Tlhahisoleseling ea Bohlokoa Ho khanna laesense A1, B1, B2, B2, B2, C1 Wheel
Laesense ea ho khanna | A1, A2, B1, B2, C1 | Mohlala oa sehlahisoa | Ql3070buh |
Foromo ea ho khanna | 4x2 | Setei sa Wheel | 3360 |
Enjene | LSuZu 4Kh1Cn6Lb | Lebelo le fetohang | Lsuzu Msb-5MT |
Karolelano ea lebelo la morao-rao ea Axle | 6.142 | Boholo ba boholo (limilimithara) | 5900x1945x2375 |
Setsela sa Wheel (mm) | 1377mmm | Mojale oa Wheels (mm) | 1425mm |
Boitšoaro ba tšebeletso (kg) | 3185 | Moroalo o lekantsoeng (kg) | 3500 |
Boima ka botlalo (kg) | 7010 | Atamelang Angle / Ohlahana angle (°) | 20,12 |
Mofuta oa mafura | Diesel |
Mofuta oa Chassis | LSuZu 4Kh1Cn6Lb | Ten enjine | Lsuzu |
Palo ea li-cylinders | 4 silinda | Ho fallisoa | 2.999l |
Maemo a Ensision | China Six | Boholo ba Lipere | 120hp |
TLHOKOMELISO E TSOANG PELE | 88KW | Boholo ba toropo | 650N · |
Lebelo ho toropo e phahameng | Lebelo le lekantsoeng | 290n: m | |
Foromo ea enjene |